Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 221200362 | Release Date | 2026/05/03 | List Price | US$280.00 | Model Number | 221200362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black04 |
|---|---|
| Voltage | 110 Volts |
| Capacity | 2.5 Liters |
| Portable | No |
| Brand Name | roborock |
| Model Name | roborock Q5+ |
| Style Name | Q5+ |
| Filter Type | Washable |
| Form Factor | Robotic |
| Item Weight | 15.43 Pounds |
| Noise Level | 67 Decibels |
| Battery Life | 180 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | Q5+ |
| Power Source | Battery Powered |
| Control Method | App, Voice |
| Item Type Name | Robotic Vacuums |
| Controller Type | App Control, Button Control, Voice Control |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | 1* Q5 Robot Vacuum Cleaner, 1* Auto Empty Dock Pure,1* Power Cable, 1* User Manual |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard Floor, Carpet, Wood, Tile |
| Item Dimensions L x W x H | 13.78"L x 13.78"W x 3.8"H |
| Recommended Uses For Product | Hands-free cleaning for large homes, homes with pets, regular and long-term cleaning without manual intervention |
| Manufacturer Warranty Description | 1-year capacity. |
| Global Trade Identification Number | 00195043004402, 00810074998222 |
| Other Special Features of the Product | LiDAR Navigation, Pet Hair Pick Up, Powerful 2700 Pa Suction, No-Go Zones and Invisible Walls, Multi-Level Mapping, App Control, Voice Control, Floating Main Brush, Scheduling, Self-Emptying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form