Limited Time SaleUS$287.40 cheaper than the new price!!
| Management number | 219751578 | Release Date | 2026/05/03 | List Price | US$191.60 | Model Number | 219751578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168859948 |
|---|---|
| Shape | Oval |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | JadeAngel |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | SB14106RP |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Closure Type | Buckle |
| Manufacturer | Jade Angel Jewellery |
| Model Number | SB14106RP |
| Power Source | Battery Powered |
| Case Diameter | 2.4 Centimeters |
| Case Thickness | 7 |
| Band Material Type | Sterling Silver |
| Case Material Type | sterling-silver |
| Additional Features | screw-down-crown |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SB14106RP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form